<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: White Space in my Software</title>
	<atom:link href="http://digitalbrikes.com/onebrikeatatime/2007/10/17/white-space-in-my-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbrikes.com/onebrikeatatime/2007/10/17/white-space-in-my-software/</link>
	<description>Notes on software development</description>
	<pubDate>Tue, 06 Jan 2009 00:38:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: One brike at a time &#187; Blog Archive &#187; Pointers in my Software</title>
		<link>http://digitalbrikes.com/onebrikeatatime/2007/10/17/white-space-in-my-software/#comment-4</link>
		<dc:creator>One brike at a time &#187; Blog Archive &#187; Pointers in my Software</dc:creator>
		<pubDate>Tue, 23 Oct 2007 05:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbrikes.com/onebrikeatatime/2007/10/17/white-space-in-my-software/#comment-4</guid>
		<description>[...] Agile        &#171; White Space in my Software [...]</description>
		<content:encoded><![CDATA[<p>[...] Agile        &laquo; White Space in my Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesar</title>
		<link>http://digitalbrikes.com/onebrikeatatime/2007/10/17/white-space-in-my-software/#comment-3</link>
		<dc:creator>cesar</dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbrikes.com/onebrikeatatime/2007/10/17/white-space-in-my-software/#comment-3</guid>
		<description>This is very interesting to me also.
My challenge is that I tend to overflow my (web/excel) page with content.
On the plus side, I do use the white space, page structure, and small amounts subtle coloring to guide the eye to the most critical information.
If there is a way to add small images to this response, I would love to expand using some visual examples...</description>
		<content:encoded><![CDATA[<p>This is very interesting to me also.<br />
My challenge is that I tend to overflow my (web/excel) page with content.<br />
On the plus side, I do use the white space, page structure, and small amounts subtle coloring to guide the eye to the most critical information.<br />
If there is a way to add small images to this response, I would love to expand using some visual examples&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One brike at a time &#187; Blog Archive &#187; The first bri[c]k(e)</title>
		<link>http://digitalbrikes.com/onebrikeatatime/2007/10/17/white-space-in-my-software/#comment-2</link>
		<dc:creator>One brike at a time &#187; Blog Archive &#187; The first bri[c]k(e)</dc:creator>
		<pubDate>Thu, 18 Oct 2007 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://digitalbrikes.com/onebrikeatatime/2007/10/17/white-space-in-my-software/#comment-2</guid>
		<description>[...]         White Space in my Software [...]</description>
		<content:encoded><![CDATA[<p>[...]         White Space in my Software [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
